PKP Intercity · to Germany
EC 73010/1 Ursa 431
PKP Intercity train from Berlin Hauptbahnhof to Przemyśl Główny. The journey takes 12 h 38 min with 32 stops on the way. It runs on selected days (8 of 31).
Where is EC 73010/1 Ursa 431 now
Checking where the train is
Route of EC 73010/1 Ursa 431
Scheduled times for: on selected days (8 of 31).
| Station | Arrives | Departs | Platform |
|---|---|---|---|
| Berlin HauptbahnhofGermany | 20:30 | ||
| Rzepin | 23:15 | 23:31 | 1track 2 |
| Świebodzin | 23:57 | 23:59 | 2track 2 |
| Zbąszynek | 00:11 | 00:12 | 2atrack 2 |
| Zbąszyń | 00:17 | 00:19 | 2track 2 |
| Nowy Tomyśl | 00:28 | 00:29 | 2track 2 |
| Opalenica | 00:39 | 00:41 | 1track 2 |
| Poznań Główny | 01:01 | 01:31 | 8track 51 |
| Kościan | 01:51 | 01:52 | 1track 2 |
| Leszno | 02:06 | 02:07 | 1track 2 |
| Rawicz | 02:24 | 02:25 | 2track 2 |
| Żmigród | 02:33 | 02:34 | 2track 2 |
| Oborniki Śląskie | 02:44 | 02:45 | 1track 2 |
| Wrocław Główny | 03:00 | 03:10 | 2track 4 |
| Brzeg | 03:33 | 03:34 | 1track 2 |
| Opole Główne | 03:53 | 03:55 | 2track 2 |
| Kędzierzyn-Koźle | 04:18 | 04:27 | 3track 4 |
| Gliwice | 04:54 | 05:07 | 2track 5 |
| Zabrze | 05:13 | 05:14 | 1track 2 |
| Katowice | 05:29 | 05:42 | 2track 1 |
| Jaworzno Szczakowa | 06:01 | 06:02 | 2track 1 |
| Trzebinia | 06:11 | 06:13 | 2track 1 |
| Krzeszowice | 06:20 | 06:21 | 2track 1 |
| Kraków Główny | 06:35 | 06:40 | 2track 5 |
| Kraków Płaszów | 06:44 | 06:45 | 2track 1 |
| Bochnia | 07:02 | 07:03 | 2track 1 |
| Brzesko Okocim | 07:10 | 07:11 | 1track 1 |
| Tarnów | 07:24 | 07:26 | 2track 1 |
| Dębica | 07:41 | 07:42 | 1track 1 |
| Rzeszów Główny | 08:04 | 08:07 | 2track 1 |
| Łańcut | 08:18 | 08:19 | 1track 1 |
| Przeworsk | 08:31 | 08:32 | 1track 1 |
| Jarosław | 08:41 | 08:44 | 2track 1 |
| Przemyśl Główny | 09:08 | 1track 3 |
Frequently asked questions
Where does EC 73010/1 Ursa 431 run?
From Berlin Hauptbahnhof (departs 20:30) to Przemyśl Główny (arrives 09:08 the next day), through Poland and Germany.
How long is the journey on EC 73010/1 Ursa 431?
The whole route takes 12 h 38 min, with 32 stops on the way.
When does EC 73010/1 Ursa 431 run?
According to the PKP PLK timetable: on selected days (8 of 31).
How can I check if EC 73010/1 Ursa 431 is delayed?
The live panel on this page shows today's run: the last station passed and the delay at each following stop, refreshed every minute from PKP PLK data.